Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 16
 PlayerMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 Nath, Gopi15 96.4 153012500 4/12 12.04 23.20 3.11
2 Samineni, Harish12 72 102611810 5/35 14.50 24.00 3.63
3 Karlapur, Prasad13 69.1 112011400 2/8 14.36 29.64 2.91
4 Rajamani, Prabhakar10 39.3 51601200 3/19 13.33 19.75 4.05
5 Meda, Kiran14 80 92861100 3/16 26.00 43.64 3.58
6 Perikamana, Jayasankar M7 45 61921000 3/23 19.20 27.00 4.27
7 Sudham, Varun B6 29 3100700 2/15 14.29 24.86 3.45
8 Marri, Nikhil6 30 2116600 2/23 19.33 30.00 3.87
9 Guda, Sridhar R3 8 327200 2/27 13.50 24.00 3.38
10 Sudam, Aravind B6 6 030200 2/30 15.00 18.00 5.00
11 Karne, Laxmi1 6 038200 2/38 19.00 18.00 6.33
12 Yelamanchi, Maruthi4 4 113100 1/13 13.00 24.00 3.25
13 Ladipalli, Revanth7 6 115100 1/15 15.00 36.00 2.50
14 POTHIREDDY, Manoj Reddy1 9 135100 1/35 35.00 54.00 3.89
15 Ladipalli, Santosh9 5 112000 0/12 NA NA 2.40
16 Ranganathan , Arun12 4 016000 0/4 NA NA 4.00
Click a row to view that player's statistics.
Total Records: 16

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.